| Date |
Fixture
|
Home | VS | Away | Result |
|---|---|---|---|---|---|
| 09/10/2026 | Mens 1 | Mounts Bay A | V | Mounts Bay B | 6-0 |
| 13/10/2026 | Combi 1 | St Austell | V | Mounts Bay | 2-7 |
| 23/10/2026 | Mens 1 | Mounts Bay A | V | Tecans A | 4-2 |
| 23/10/2026 | Mens 2 | Mounts Bay C | V | Truro A | 0-6 |
| 28/10/2026 | Mixed | Tecans | V | Mounts Bay | 3-6 |
| 04/11/2026 | Combi 1 | CSM | V | Mounts Bay | |
| 11/11/2026 | Mens 1 | Tecans A | V | Mounts Bay B | |
| 13/11/2026 | Mixed | Mounts Bay | V | Tecans | |
| 13/11/2026 | Mens 2 | Mounts Bay C | V | St Austell C | |
| 20/11/2026 | Combi 1 | Mounts Bay | V | Tecans A | |
| 20/11/2026 | Mens 2 | Mounts Bay C | V | Tecans C | |
| 24/11/2026 | Mens 1 | St Austell A | V | Mounts Bay A | |
| 27/11/2026 | Womens | Mounts Bay | V | CSM | |
| 27/11/2026 | Mens 1 | Mounts Bay B | V | CSM | |
| 04/12/2026 | Combi 1 | Mounts Bay | V | CSM | |
| 09/12/2026 | Mixed | CSM | V | Mounts Bay | |
| 16/12/2026 | Womens | Tecans | V | Mounts Bay | |
| 15/01/2027 | Combi 1 | Mounts Bay | V | St Austell | |
| 20/01/2027 | Mens 1 | CSM | V | Mounts Bay A | |
| 28/01/2027 | Mens 2 | Truro B | V | Mounts Bay C | |
| 29/01/2027 | Womens | Mounts Bay | V | Tecans | |
| 29/01/2027 | Mens 1 | Mounts Bay B | V | St Austell B | |
| 05/02/2027 | Mixed | Mounts Bay | V | CSM | |
| 09/02/2027 | Mens 1 | St Austell A | V | Mounts Bay B | |
| 16/02/2027 | Womens | St Austell | V | Mounts Bay | |
| 24/02/2027 | Womens | CSM | V | Mounts Bay | |
| 03/03/2027 | Womens | Tecans | V | Mounts Bay | |
| 12/03/2027 | Womens | Mounts Bay | V | St Austell | |
| 12/03/2027 | Mens 1 | Mounts Bay A | V | St Austell B | |
| 24/03/2027 | Mens 2 | Tecans B | V | Mounts Bay C |
