Styled Link Example
Shuttlecock Bounce
Club Fixtures Table
| Date |
Fixture Type
|
Home |
VS |
Away |
Result |
| 01/10/2025 | Men’s 1 | TECANS A | V | MOUNTS BAY B | 6-0 |
| 08/10/2025 | Women’s | TECANS | V | MOUNTS BAY | 2-4 |
| 10/10/2025 | Men’s 1 | MOUNTS BAY A | V | MOUNTS BAY B | 6-0 |
| 15/10/2025 | Men’s 1 | ST AUSTELL A | V | MOUNTS BAY A | 1-5 |
| 17/10/2025 | Mixed | MOUNTS BAY | V | TECANS | 3-6 |
| 24/10/2025 | Men’s 1 | MOUNTS BAY B | V | MOUNTS BAY A | 0-6 |
| 29/10/2025 | Men’s 1 | ST AUSTELL A | V | MOUNTS BAY B | 6-0 |
| 05/11/2025 | Men’s 1 | ST AUSTELL B | V | MOUNTS BAY A | 3-3 |
| 07/11/2025 | Combi | MOUNTS BAY | V | CSM | 8-1 |
| 21/11/2025 | Men’s 1 | MOUNTS BAY A | V | TECANS A | 6-0 |
| 21/11/2025 | Men’s 2 | MOUNTS BAY C | V | ST PIRANS | 3-3 |
| 25/11/2025 | Men’s 2 | ST AUSTELL C | V | MOUNTS BAY C | 3-3 |
| 26/11/2025 | Women’s | CSM | V | MOUNTS BAY | 3-3 |
| 28/11/2025 | Combi | MOUNTS BAY | V | TECANS | 8-1 |
| 03/12/2025 | Men’s 1 | ST AUSTELL B | V | MOUNTS BAY B | |
| 05/12/2025 | Mixed | MOUNTS BAY | V | CSM | |
| 12/12/2025 | Combi | MOUNTS BAY | V | ST AUSTELL | |
| 07/01/2026 | Mixed | TECANS | V | MOUNTS BAY | |
| 09/01/2026 | Men’s 2 | MOUNTS BAY C | V | TRURO | |
| 13/01/2026 | Women’s | ST AUSTELL | V | MOUNTS BAY | |
| 16/01/2026 | Men’s 2 | MOUNTS BAY C | V | ST AUSTELL C | |
| 16/01/2026 | Men’s 1 | Mounts Bay B | V | St Austell A | |
| 23/01/2026 | Men’s 1 | MOUNTS BAY A | V | ST AUSTELL A | |
| 23/01/2026 | Women’s | MOUNTS BAY | V | TECANS | |
| 28/01/2026 | Men’s 1 | TECANS A | V | MOUNTS BAY A | |
| 30/01/2025 | Women’s | MOUNTS BAY | V | ST AUSTELL | |
| 30/01/2025 | Men’s 1 | Mounts Bay B | V | St Austell B | |
| 04/02/2025 | Men’s 2 | CSM | V | MOUNTS BAY C | |
| 12/02/2026 | Men’s 2 | TRURO | V | MOUNTS BAY C | |
| 13/02/2026 | Men’s 1 | MOUNTS BAY B | V | TECANS A | |
| 13/02/2026 | Men’s 1 | Mounts Bay A | V | St Austell B | |
| 24/02/2026 | Combi | ST AUSTELL | V | MOUNTS BAY | |
| 27/02/2026 | Womens | MOUNTS BAY | V | CSM | |
| 27/02/2026 | Mens 2 | MOUNTS BAY C | V | CSM | |
| 04/03/2026 | Combi | TECANS | V | MOUNTS BAY | |
| 11/03/2026 | Combi | CSM | V | MOUNTS BAY | |
| 12/03/2026 | Mens 2 | ST PIRANS | V | MOUNTS BAY C | |
| 18/03/2026 | Mixed | CSM | V | MOUNTS BAY | |

